IESNA:LM-63-2002
[TEST] 0425
[TESTLAB] MB
[ISSUEDATE] 31/01/2017
[MANUFAC] Kapego LED
[LUMCAT] 848016
[LUMINAIRE] Modular Panel II 
[LAMP] Modular Panel
TILT=NONE
1 -1 1 19 37 1 2 0.06 0.06 0.00
1.0 1.0 1.8
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
17.1	17.0	16.8	16.5	16.0	15.5	14.8	14.0	13.1	12.1	10.9	9.7	8.3	6.8	5.1	3.0	1.5	0.0	0.0
17.1	17.0	16.8	16.5	16.1	15.5	14.9	14.1	13.2	12.2	11.1	9.8	8.5	6.7	4.4	2.7	1.4	0.9	0.2
17.1	17.0	16.8	16.5	16.0	15.5	14.8	14.0	13.1	12.0	10.9	9.6	7.5	5.4	3.7	2.1	0.8	0.0	0.0
17.1	17.0	16.8	16.5	16.1	15.5	14.9	14.1	13.2	12.2	11.1	9.2	7.3	4.9	3.3	1.8	0.9	0.7	0.2
17.1	17.0	16.8	16.5	16.1	15.5	14.8	14.0	13.1	12.1	10.4	8.4	5.7	3.8	2.5	1.6	0.8	0.0	0.0
17.1	17.0	16.8	16.5	16.2	15.6	15.0	14.2	13.3	11.8	10.0	7.8	5.4	3.8	2.6	1.6	0.9	0.7	0.2
17.1	17.0	16.8	16.5	16.1	15.5	14.9	14.1	13.0	11.2	9.1	6.5	4.4	3.3	2.4	1.6	0.8	0.0	0.0
17.1	17.0	16.8	16.5	16.2	15.6	14.9	14.2	13.1	11.3	9.1	6.9	4.8	3.4	2.6	1.7	0.9	0.6	0.1
17.1	17.0	16.8	16.5	16.1	15.5	14.9	14.1	12.8	10.9	8.6	6.6	4.1	3.3	2.4	1.4	0.8	0.0	0.0
17.1	17.0	16.9	16.6	16.2	15.7	15.0	14.2	13.1	11.4	9.0	7.2	4.9	3.4	2.6	1.8	0.9	0.7	0.0
17.1	17.0	16.8	16.5	16.1	15.6	14.9	14.1	13.1	11.3	8.9	7.1	4.7	3.2	2.5	1.6	0.8	0.0	0.0
17.1	17.0	16.9	16.6	16.2	15.7	15.0	14.3	13.4	12.0	9.8	7.7	5.3	3.5	2.7	1.8	1.0	0.6	0.1
17.1	17.0	16.8	16.5	16.1	15.6	14.9	14.2	13.3	11.9	10.0	7.7	5.1	3.5	2.6	1.5	0.9	0.1	0.0
17.1	17.0	16.9	16.6	16.2	15.7	15.0	14.3	13.4	12.4	10.8	8.8	6.7	4.4	2.8	1.9	1.1	0.5	0.1
17.1	17.0	16.8	16.5	16.1	15.5	14.9	14.1	13.2	12.2	11.0	9.3	7.0	4.6	2.8	1.8	0.9	0.1	0.0
17.1	17.0	16.8	16.6	16.2	15.7	15.0	14.2	13.3	12.4	11.2	10.0	8.5	6.2	4.1	2.2	1.1	0.7	0.3
17.1	17.0	16.8	16.5	16.1	15.5	14.8	14.0	13.1	12.1	11.0	9.7	8.3	6.8	4.9	2.8	1.1	0.1	0.0
17.1	17.0	16.9	16.5	16.1	15.6	14.9	14.1	13.3	12.3	11.1	9.9	8.5	7.0	5.4	3.7	2.0	0.9	0.2
17.1	17.1	17.0	16.8	16.4	15.9	15.3	14.6	13.8	12.9	11.8	10.7	9.4	8.0	6.4	4.8	3.1	1.5	0.7
17.1	17.1	17.0	16.8	16.4	15.9	15.3	14.6	13.8	12.8	11.7	10.5	9.2	7.5	5.7	4.1	2.3	0.4	0.2
17.1	17.1	17.0	16.8	16.5	16.0	15.5	14.8	14.0	13.0	11.8	10.3	8.7	7.0	4.9	3.3	1.8	0.9	0.6
17.1	17.1	17.0	16.8	16.4	16.0	15.4	14.7	13.7	12.3	10.8	9.4	6.9	5.3	3.5	2.1	1.4	0.2	0.1
17.1	17.1	17.0	16.8	16.6	16.1	15.6	14.7	13.4	12.0	10.7	8.8	6.7	4.8	3.3	2.4	1.6	0.7	0.5
17.1	17.1	17.0	16.8	16.5	16.1	15.3	14.1	12.8	11.5	9.7	7.5	5.7	4.1	3.1	2.3	1.4	0.2	0.1
17.1	17.1	17.0	16.9	16.6	16.2	15.3	13.9	12.7	11.4	9.1	7.3	5.5	4.1	3.3	2.4	1.6	0.8	0.3
17.1	17.1	17.0	16.8	16.6	16.0	14.8	13.5	12.3	10.6	8.4	6.7	4.8	3.9	3.1	2.1	1.4	0.6	0.1
17.1	17.1	17.1	16.9	16.6	16.1	14.9	13.6	12.5	10.8	8.6	6.8	5.3	4.1	3.3	2.5	1.6	0.7	0.5
17.1	17.1	17.0	16.8	16.6	15.9	14.6	13.3	12.3	10.3	8.2	6.6	5.1	4.0	3.2	2.3	1.5	0.1	0.0
17.1	17.1	17.0	16.9	16.6	16.1	15.0	13.6	12.5	11.1	8.8	7.1	5.6	4.2	3.4	2.5	1.6	0.8	0.5
17.1	17.1	17.0	16.8	16.5	16.0	14.9	13.6	12.5	11.3	9.0	7.1	5.5	4.2	3.1	2.4	1.5	0.1	0.0
17.1	17.1	17.0	16.9	16.6	16.2	15.4	14.1	12.8	11.7	10.3	8.1	6.3	4.8	3.4	2.4	1.7	0.9	0.6
17.1	17.1	17.0	16.7	16.5	16.0	15.4	14.3	12.9	11.7	10.5	8.7	6.2	4.9	3.3	2.4	1.5	0.7	0.1
17.1	17.1	17.0	16.8	16.5	16.1	15.5	14.8	13.8	12.4	11.0	9.7	8.1	5.8	3.9	2.6	1.5	0.9	0.6
17.1	17.1	16.9	16.7	16.4	15.9	15.4	14.7	13.8	12.7	11.3	9.8	8.4	6.8	4.4	2.3	1.5	0.7	0.1
17.1	17.1	17.0	16.7	16.4	16.0	15.4	14.7	13.9	13.0	11.9	10.7	9.3	7.6	5.9	3.6	1.7	0.8	0.6
17.1	17.1	16.9	16.7	16.3	15.9	15.2	14.5	13.7	12.7	11.6	10.5	9.2	7.7	6.1	4.4	2.3	0.7	0.1
17.1	17.0	16.8	16.5	16.0	15.5	14.8	14.0	13.1	12.1	10.9	9.7	8.3	6.8	5.1	3.0	1.5	0.0	0.0
