IESNA:LM-63-2002
[TEST] 0584
[TESTLAB] MB
[ISSUEDATE] 31/03/2017
[MANUFAC] Kapego LED
[LUMCAT] 731098
[LUMINAIRE] Wall Lamp Spot
[LAMP] Wall-Lamp
TILT=NONE
1 -1 1 37 37 1 2 -0.04 -0.04 0.00
1.0 1.0 10.3
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0	95.0	100.0	105.0	110.0	115.0	120.0	125.0	130.0	135.0	140.0	145.0	150.0	155.0	160.0	165.0	170.0	175.0	180.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
1178.8	1093.6	928.7	761.0	633.3	516.7	381.6	218.2	36.9	19.9	14.6	11.3	8.7	6.0	3.8	3.0	2.0	0.2	0.1	0.1	0.2	0.4	0.6	0.7	1.0	1.2	1.4	1.7	2.0	2.2	2.3	2.5	2.6	2.9	3.1	3.4	3.6
1178.8	1122.7	970.3	801.9	660.2	550.6	396.7	264.6	43.2	16.9	13.8	10.8	7.9	5.5	2.5	1.7	1.2	0.8	0.4	0.1	0.1	0.1	0.4	0.7	0.9	1.2	1.4	1.7	1.9	2.2	2.3	2.5	2.7	2.9	3.1	3.3	3.5
1178.8	1111.7	953.2	784.1	628.3	530.6	379.9	187.2	31.0	15.4	12.0	9.5	6.8	4.4	1.2	1.0	0.7	0.1	0.1	0.1	0.2	0.3	0.6	0.7	1.0	1.2	1.5	1.7	2.0	2.3	2.4	2.6	2.8	3.0	3.2	3.4	3.5
1178.8	1138.3	987.3	817.3	671.7	558.4	408.4	286.2	48.7	15.4	12.4	9.5	6.7	4.1	1.2	0.6	0.4	0.3	0.1	0.1	0.1	0.2	0.4	0.7	0.9	1.2	1.4	1.7	2.0	2.3	2.5	2.6	2.9	3.0	3.2	3.4	3.4
1178.8	1124.7	965.2	797.6	654.3	537.2	388.5	254.4	33.1	14.7	11.6	8.7	5.9	2.9	0.3	0.3	0.2	0.1	0.1	0.1	0.2	0.4	0.6	0.8	1.0	1.3	1.5	1.8	2.1	2.4	2.6	2.8	3.0	3.1	3.3	3.4	3.4
1178.8	1146.1	1001.8	830.3	683.3	563.5	415.4	301.9	35.1	15.2	12.1	9.2	6.4	3.8	1.1	0.4	0.2	0.1	0.1	0.1	0.1	0.3	0.5	0.7	1.0	1.3	1.5	1.8	2.1	2.4	2.6	2.8	3.0	3.2	3.3	3.4	3.4
1178.8	1104.6	970.0	805.1	665.0	543.2	393.2	259.4	33.5	14.6	11.6	8.6	5.8	3.3	0.1	0.1	0.1	0.1	0.1	0.1	0.3	0.4	0.6	0.8	1.0	1.4	1.6	1.9	2.3	2.6	2.8	3.0	3.2	3.3	3.4	3.4	3.5
1178.8	1134.9	984.1	819.7	674.4	556.5	408.2	288.7	48.4	14.9	11.8	8.9	6.0	3.5	0.8	0.3	0.1	0.1	0.1	0.1	0.1	0.3	0.4	0.7	1.1	1.4	1.6	1.9	2.3	2.6	2.8	3.0	3.2	3.3	3.4	3.5	3.5
1178.8	1101.7	944.7	782.2	647.2	526.9	377.9	224.5	28.1	14.1	11.1	8.1	5.3	2.4	0.0	0.0	0.1	0.1	0.1	0.2	0.3	0.5	0.7	0.9	1.1	1.5	1.8	2.1	2.4	2.7	2.9	3.1	3.3	3.4	3.5	3.6	3.6
1178.8	1120.5	965.2	801.6	660.1	543.4	390.8	253.8	34.8	14.5	11.4	8.4	5.7	3.2	1.8	0.2	0.0	0.0	0.1	0.1	0.2	0.3	0.6	0.9	1.2	1.5	1.8	2.1	2.4	2.7	3.0	3.2	3.3	3.5	3.5	3.6	3.6
1178.8	1087.3	926.4	760.0	632.4	507.8	367.5	193.9	25.4	13.6	10.7	7.7	5.1	2.2	0.1	0.1	0.1	0.1	0.1	0.2	0.3	0.5	0.7	1.0	1.3	1.6	1.9	2.2	2.6	2.9	3.1	3.3	3.4	3.5	3.6	3.7	3.6
1178.8	1106.2	946.9	782.1	648.1	526.8	379.6	223.5	29.6	14.2	11.1	8.1	5.4	3.0	2.0	0.2	0.1	0.1	0.1	0.1	0.1	0.4	0.7	1.0	1.3	1.6	1.8	2.2	2.6	2.9	3.2	3.3	3.4	3.6	3.6	3.7	3.7
1178.8	1075.4	907.8	748.6	620.1	487.4	359.5	163.1	22.9	13.4	10.5	7.5	4.5	2.5	0.2	0.1	0.1	0.1	0.1	0.2	0.4	0.7	0.8	1.1	1.4	1.6	2.0	2.3	2.6	3.0	3.2	3.3	3.5	3.6	3.6	3.6	3.6
1178.8	1091.8	929.0	766.2	637.1	506.6	367.7	196.2	26.2	13.9	10.9	8.0	5.3	2.9	1.6	0.3	0.2	0.1	0.1	0.1	0.1	0.5	0.8	1.0	1.3	1.6	2.0	2.3	2.6	3.0	3.2	3.3	3.4	3.5	3.6	3.6	3.6
1178.8	1060.1	890.4	732.1	590.8	468.1	351.9	138.8	20.7	13.4	10.5	7.6	5.0	2.5	0.4	0.3	0.1	0.1	0.1	0.2	0.5	0.7	0.8	1.1	1.4	1.6	2.1	2.5	2.8	3.1	3.2	3.3	3.4	3.5	3.5	3.6	3.6
1178.8	1080.3	914.3	751.2	624.6	491.5	360.7	129.7	24.6	14.3	11.5	8.6	5.9	3.5	1.0	0.8	0.5	0.3	0.2	0.1	0.3	0.4	0.7	1.0	1.2	1.7	2.0	2.4	2.8	3.0	3.1	3.2	3.3	3.4	3.5	3.5	3.6
1178.8	1046.6	877.8	720.2	579.5	457.2	347.2	123.8	20.4	14.5	11.6	8.7	6.2	3.9	1.6	1.1	0.7	0.1	0.1	0.2	0.3	0.5	0.6	1.0	1.4	1.8	2.1	2.5	2.8	3.0	3.1	3.2	3.2	3.3	3.4	3.5	3.6
1178.8	1074.7	911.5	745.5	616.1	488.7	364.6	171.3	26.4	16.4	13.3	10.1	7.4	5.0	2.6	1.9	1.2	0.8	0.3	0.1	0.1	0.3	0.5	0.8	1.3	1.7	2.0	2.4	2.7	3.0	3.1	3.1	3.1	3.3	3.4	3.5	3.6
1178.8	1120.2	965.9	798.3	654.6	542.8	413.8	293.8	91.3	37.5	18.4	12.0	9.2	6.8	4.5	3.0	2.1	1.1	0.8	0.2	0.2	0.4	0.5	0.9	1.2	1.6	2.1	2.5	3.1	3.5	3.8	3.9	3.9	3.9	3.9	3.8	3.6
1178.8	1090.6	932.9	764.5	630.8	523.1	418.6	332.5	238.7	101.0	25.8	14.5	11.8	8.8	6.0	4.3	2.9	1.5	0.4	0.4	0.4	0.5	0.7	0.9	1.3	1.8	2.3	2.8	3.2	3.5	3.8	3.9	3.9	3.9	3.8	3.7	3.5
1178.8	1109.0	950.5	781.4	644.4	539.7	445.2	358.2	279.3	128.6	30.9	16.5	13.8	11.1	8.5	6.4	4.4	2.3	0.8	0.6	0.6	0.5	0.5	0.8	1.1	1.7	2.2	2.6	3.2	3.6	3.7	3.9	3.9	3.8	3.7	3.6	3.5
1178.8	1079.0	914.4	749.9	623.1	522.8	431.9	345.8	256.0	102.5	28.9	16.4	14.0	11.3	8.9	6.6	4.5	1.9	0.8	0.8	0.6	0.5	0.7	0.9	1.3	1.7	2.3	2.8	3.3	3.6	3.8	3.8	3.8	3.7	3.6	3.5	3.5
1178.8	1097.7	935.5	765.1	635.4	538.0	444.7	342.8	275.0	123.3	31.8	17.5	14.8	12.3	9.8	7.5	5.2	2.9	1.0	1.0	0.9	0.7	0.5	0.8	1.2	1.7	2.2	2.7	3.2	3.5	3.7	3.8	3.8	3.7	3.5	3.4	3.4
1178.8	1069.9	898.4	737.8	618.0	524.1	416.8	344.7	255.1	99.4	29.9	17.5	15.2	12.5	9.9	7.5	4.7	2.7	1.2	1.1	1.0	0.7	0.7	0.9	1.3	1.8	2.3	2.7	3.3	3.6	3.8	3.8	3.8	3.6	3.5	3.4	3.4
1178.8	1101.8	934.2	766.6	637.5	544.9	451.2	361.3	280.3	127.2	33.7	18.8	15.9	13.2	10.7	8.1	5.7	3.3	1.4	1.2	0.8	0.6	0.6	0.8	1.2	1.7	2.1	2.6	3.1	3.5	3.7	3.8	3.7	3.6	3.5	3.5	3.5
1178.8	1077.4	907.4	742.9	622.3	533.5	440.5	353.1	266.5	111.0	32.0	18.5	15.8	13.1	10.4	7.9	5.5	3.1	1.4	1.3	0.3	0.5	0.7	0.9	1.3	1.6	2.2	2.7	3.2	3.5	3.7	3.7	3.7	3.6	3.5	3.5	3.5
1178.8	1109.9	947.4	779.4	644.5	559.1	461.9	372.6	293.3	148.2	38.3	20.5	16.3	13.9	11.3	8.6	6.2	3.7	1.7	1.4	1.0	0.3	0.4	0.7	1.1	1.6	2.1	2.6	3.0	3.4	3.6	3.7	3.7	3.6	3.5	3.5	3.6
1178.8	1092.8	929.2	760.0	632.4	548.1	451.8	349.2	282.1	131.7	35.1	19.6	16.6	13.8	11.0	8.4	5.9	3.0	1.5	1.4	0.5	0.4	0.6	0.8	1.2	1.5	2.1	2.6	3.1	3.4	3.6	3.7	3.7	3.6	3.6	3.6	3.6
1178.8	1128.9	973.5	801.6	660.1	571.4	474.8	384.4	307.6	168.9	45.1	22.4	16.8	14.4	11.6	8.9	6.5	3.9	1.8	1.4	1.3	0.8	0.5	0.8	1.1	1.5	2.0	2.5	2.9	3.3	3.6	3.7	3.7	3.7	3.6	3.6	3.6
1178.8	1095.0	958.1	787.7	650.8	567.0	469.3	378.8	299.7	152.5	38.2	20.1	16.9	14.0	11.2	8.6	6.1	3.5	1.4	1.3	1.2	0.6	0.6	0.8	1.1	1.5	1.9	2.5	3.0	3.4	3.7	3.8	3.8	3.7	3.7	3.6	3.7
1178.8	1148.1	1002.8	829.6	684.4	586.6	495.3	403.9	325.1	191.6	53.6	23.9	17.5	14.7	11.9	9.1	6.6	4.0	1.8	1.2	1.1	0.8	0.6	0.6	1.0	1.4	1.9	2.3	2.9	3.3	3.6	3.8	3.9	3.8	3.7	3.6	3.6
1178.8	1139.5	987.9	816.7	673.6	583.8	488.4	396.3	318.8	145.7	44.0	21.2	16.8	14.0	11.3	8.6	6.1	3.5	1.4	1.1	1.0	0.6	0.6	0.8	1.0	1.4	1.9	2.3	3.0	3.4	3.7	3.9	3.9	3.9	3.7	3.7	3.6
1178.8	1150.5	1031.8	856.5	706.7	602.1	513.6	418.1	336.4	208.6	63.6	25.0	16.8	14.0	11.3	8.7	6.3	3.7	1.5	0.9	0.8	0.7	0.5	0.6	0.9	1.3	1.8	2.3	2.8	3.3	3.6	3.8	3.9	3.9	3.8	3.7	3.6
1178.8	1159.1	1010.0	835.6	689.3	593.6	478.5	401.7	326.1	186.0	48.7	21.1	15.6	12.7	10.0	7.7	5.0	3.0	1.0	0.7	0.6	0.4	0.5	0.8	0.9	1.4	1.9	2.4	2.9	3.3	3.6	3.9	3.9	3.9	3.8	3.7	3.6
1178.8	1164.7	1046.6	869.3	714.6	610.5	510.1	414.1	336.5	186.8	65.8	23.9	15.3	12.7	9.8	7.3	5.2	3.0	1.1	0.6	0.5	0.4	0.4	0.5	0.9	1.3	1.8	2.2	2.8	3.2	3.6	3.8	3.9	3.9	3.9	3.7	3.7
1178.8	1167.5	1021.2	846.8	694.9	593.6	472.4	377.3	261.6	120.7	38.8	18.1	13.5	10.7	7.9	5.7	4.0	2.0	0.5	0.3	0.3	0.4	0.6	0.8	1.0	1.4	1.9	2.4	2.9	3.3	3.7	3.9	4.0	4.0	3.9	3.7	3.6
1178.8	1093.6	928.7	761.0	633.3	516.7	381.6	218.2	36.9	19.9	14.6	11.3	8.7	6.0	3.8	3.0	2.0	0.2	0.1	0.1	0.2	0.4	0.6	0.7	1.0	1.2	1.4	1.7	2.0	2.2	2.3	2.5	2.6	2.9	3.1	3.4	3.6
