IESNA:LM-63-2002
[TEST] 0628
[TESTLAB] MB
[ISSUEDATE] 08/05/2017
[MANUFAC] Kapego LED
[LUMCAT] 730454
[LUMINAIRE] Bodeneinbauleuchte RGB
[LAMP] Ground-Lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.08 -0.08 0.00
1.0 1.0 16.9
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
1474.6	1645.8	1140.0	628.9	340.9	199.4	122.3	78.9	52.8	37.5	27.6	20.4	14.6	9.8	5.5	2.5	0.4	0.2	0.1
1474.6	1899.6	1570.2	908.6	468.4	260.9	155.4	97.2	63.5	43.3	30.9	22.4	15.8	10.5	6.4	3.2	0.9	0.5	0.2
1474.6	1977.2	1711.5	969.5	488.3	259.2	151.8	92.6	59.8	37.9	28.3	20.1	13.7	8.8	5.0	2.6	0.7	0.2	0.1
1474.6	2456.7	2404.0	1598.3	787.3	389.4	213.3	124.8	77.7	51.5	35.7	23.3	16.7	10.6	6.5	3.7	1.1	0.4	0.1
1474.6	2363.0	2526.8	1617.6	673.8	373.6	196.6	112.6	70.6	46.6	31.8	21.4	14.0	8.7	5.1	2.9	0.7	0.2	0.1
1474.6	2853.8	3303.8	2221.1	1201.9	566.5	282.5	156.7	95.3	62.5	41.5	27.2	17.7	10.9	6.2	3.7	1.1	0.6	0.1
1474.6	2554.8	3014.4	2085.8	1000.9	463.6	233.3	130.9	81.4	49.5	34.9	22.1	14.5	8.7	4.9	2.8	0.4	0.1	0.1
1474.6	2849.4	3364.2	2501.6	1242.7	579.6	283.9	158.2	97.6	63.6	41.9	26.9	16.1	10.7	5.9	3.4	1.3	0.3	0.1
1474.6	2837.1	2976.4	1892.3	797.3	432.5	224.7	129.4	82.2	54.4	36.5	23.7	15.3	9.3	4.9	2.5	0.2	0.1	0.1
1474.6	2423.3	2423.3	1616.4	790.1	387.0	209.2	123.0	77.3	52.0	35.6	23.8	15.7	9.9	5.8	2.9	1.3	0.2	0.1
1474.6	1949.6	1697.8	957.9	471.2	252.1	148.5	90.9	58.4	39.8	26.3	19.2	12.8	8.0	5.0	1.2	0.2	0.1	0.1
1474.6	1836.7	1512.2	857.5	438.9	248.3	150.1	94.2	61.1	42.0	30.0	21.4	14.7	9.3	5.8	2.3	1.1	0.3	0.1
1474.6	1572.3	1065.9	572.6	316.8	190.1	117.0	75.2	50.6	36.2	26.6	19.3	13.5	7.8	4.9	1.8	0.1	0.1	0.1
1474.6	1362.3	931.5	507.3	291.3	159.9	107.4	69.5	47.9	35.4	26.6	18.7	14.2	9.3	5.2	2.3	1.2	0.2	0.1
1474.6	1186.5	684.6	376.7	224.3	134.8	85.5	57.0	41.5	31.7	24.4	18.3	13.2	8.4	4.5	1.8	0.3	0.1	0.1
1474.6	1142.3	648.7	357.6	211.4	125.9	79.4	54.4	40.6	31.7	24.7	18.8	13.6	9.0	5.0	2.0	1.1	0.3	0.1
1474.6	945.4	504.3	262.3	167.5	101.6	66.1	47.5	36.8	29.3	23.1	17.3	12.4	8.2	4.6	1.2	0.3	0.1	0.1
1474.6	966.7	499.1	280.5	161.5	97.0	63.5	46.8	36.4	29.1	23.2	17.6	12.9	8.8	5.2	2.1	1.0	0.3	0.1
1474.6	968.8	491.3	265.2	149.1	88.3	57.8	42.4	32.9	26.1	21.1	16.7	12.7	9.0	5.6	2.8	1.1	0.4	0.1
1474.6	791.7	393.2	215.2	120.6	75.2	51.7	38.8	30.1	24.5	20.0	16.1	12.4	8.8	5.2	2.3	0.4	0.1	0.1
1474.6	761.2	368.4	198.7	112.7	70.4	48.4	35.9	28.1	23.2	19.0	15.4	12.3	9.0	5.5	2.5	0.7	0.3	0.1
1474.6	695.1	345.5	190.1	111.9	72.1	50.7	38.3	31.1	25.9	21.3	17.5	14.0	10.3	5.2	2.4	0.5	0.2	0.1
1474.6	586.1	327.7	181.1	107.3	68.5	48.0	36.0	29.6	24.9	21.0	17.6	14.4	10.9	6.7	3.1	0.8	0.4	0.1
1474.6	656.5	332.2	191.1	115.7	76.2	54.8	41.8	35.1	30.1	26.1	22.7	18.9	13.8	8.3	3.8	0.7	0.2	0.1
1474.6	655.6	325.0	186.2	114.1	69.8	53.0	40.1	33.5	29.0	25.8	22.9	20.1	15.0	9.3	5.0	0.9	0.5	0.1
1474.6	665.8	340.2	198.9	123.7	82.2	59.3	44.0	38.4	33.3	29.5	27.2	23.2	16.8	10.2	4.6	0.3	0.1	0.1
1474.6	778.2	392.1	224.2	136.5	88.5	62.8	47.1	39.0	33.4	28.9	25.6	21.9	16.5	10.5	4.9	2.2	0.3	0.1
1474.6	720.6	372.0	213.4	129.6	84.3	59.5	45.0	37.0	31.2	26.2	22.3	18.5	13.9	7.6	3.3	0.1	0.1	0.1
1474.6	797.0	408.6	227.9	134.0	84.9	58.4	43.1	34.1	27.5	23.3	19.2	15.8	12.3	7.7	3.6	1.7	0.2	0.1
1474.6	831.4	437.2	243.9	143.4	90.7	62.0	46.0	35.8	29.4	24.0	19.5	15.6	11.9	7.4	3.1	0.5	0.1	0.1
1474.6	1012.6	547.8	302.3	172.3	105.7	69.6	50.2	38.3	30.3	24.8	19.9	15.8	11.8	8.0	4.2	1.3	0.8	0.2
1474.6	1022.5	566.2	317.1	180.5	108.9	71.0	51.0	39.0	30.5	24.5	19.5	15.0	10.9	7.0	3.3	0.8	0.2	0.1
1474.6	1232.9	743.5	414.8	215.3	139.4	87.4	59.2	44.1	34.2	25.9	21.1	16.0	11.5	7.5	4.4	1.3	0.8	0.2
1474.6	1300.5	803.7	452.2	261.4	154.7	97.1	64.6	46.8	35.8	28.0	21.6	15.8	11.1	7.1	3.8	1.0	0.1	0.1
1474.6	1474.6	1068.0	610.1	348.5	204.6	115.8	81.0	55.6	41.0	31.5	24.0	17.7	12.5	8.0	4.2	1.5	0.9	0.2
1474.6	1681.0	1209.1	684.8	381.1	223.5	137.0	88.1	59.7	43.1	32.4	24.3	17.8	12.5	7.4	3.1	1.3	0.1	0.1
1474.6	1645.8	1140.0	628.9	340.9	199.4	122.3	78.9	52.8	37.5	27.6	20.4	14.6	9.8	5.5	2.5	0.4	0.2	0.1
