IESNA:LM-63-2002
[TEST]  0442
[TESTLAB] MB
[ISSUEDATE] 09/02/2017
[MANUFAC] Kapego LED
[LUMCAT] 687073
[LUMINAIRE] Mia 
[LAMP] furniture lamp
TILT=NONE
1 -1 1 19 37 1 2 0.02 0.97 0.00
1.0 1.0 14.3
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
219.0	217.3	213.3	207.6	200.1	190.9	180.4	168.1	154.6	140.0	124.4	107.7	90.0	71.6	52.8	34.1	14.2	4.0	0.4
219.0	218.1	214.9	210.1	203.4	194.7	184.5	173.0	160.0	145.8	130.7	114.1	96.8	78.5	60.0	40.9	22.8	7.3	2.8
219.0	217.6	215.2	210.3	203.6	195.3	185.3	173.8	160.9	146.6	131.3	114.9	97.4	79.1	59.7	40.2	21.9	5.8	0.4
219.0	219.0	216.8	212.8	206.8	199.0	189.6	178.6	166.2	152.2	137.1	120.9	103.4	84.6	65.2	45.9	26.2	9.8	1.5
219.0	218.7	217.1	213.0	207.1	199.5	190.1	179.0	166.4	152.4	137.0	120.3	102.5	83.6	64.4	44.5	23.9	10.1	1.4
219.0	219.5	218.4	215.2	210.0	202.7	194.1	183.2	171.1	157.0	141.8	125.3	107.7	89.0	70.1	49.2	29.2	14.5	3.5
219.0	219.2	218.1	214.9	209.8	202.4	193.5	182.7	170.2	156.2	140.7	124.0	105.8	87.4	67.9	46.9	28.8	14.0	3.1
219.0	220.6	220.1	217.3	212.6	206.0	197.4	187.2	174.8	161.0	145.6	129.1	111.1	92.4	72.8	51.9	33.7	18.1	5.6
219.0	220.1	219.2	216.5	211.8	205.1	196.3	185.8	173.3	159.2	143.8	126.6	108.9	90.1	70.2	49.5	32.3	16.7	4.4
219.0	220.1	219.8	217.6	213.4	206.8	198.4	188.2	176.3	162.4	146.9	130.3	112.5	93.7	74.3	53.7	36.0	19.8	6.6
219.0	219.8	219.0	216.7	212.0	205.4	196.5	186.3	173.8	159.6	144.1	127.2	109.2	90.4	70.7	46.9	32.8	17.0	4.7
219.0	220.1	219.8	217.3	212.8	206.4	198.1	187.8	175.8	161.8	146.5	129.8	112.0	93.3	73.5	53.0	34.6	18.8	6.1
219.0	219.8	219.0	215.9	211.1	204.2	195.5	184.9	172.4	158.4	142.8	125.8	107.9	89.0	69.5	48.7	30.1	15.0	3.6
219.0	220.1	219.5	216.7	211.9	205.2	196.5	186.1	174.0	160.2	144.8	128.2	110.2	91.3	72.0	51.7	31.0	13.4	4.2
219.0	219.0	217.8	214.2	208.9	201.6	192.6	181.6	169.3	155.2	139.8	123.2	105.3	86.2	66.5	46.8	25.8	11.3	2.0
219.0	219.2	217.8	214.4	209.1	201.8	192.5	181.8	169.4	155.8	140.6	124.3	106.5	87.6	68.2	48.4	28.5	11.2	2.1
219.0	218.4	216.1	211.9	205.7	197.8	188.2	177.0	164.3	150.2	134.7	118.1	100.6	82.0	59.2	42.7	23.9	7.0	0.7
219.0	218.4	215.9	211.3	205.1	196.9	187.4	176.1	163.1	149.3	134.0	117.4	100.2	81.5	62.6	43.4	24.7	8.9	2.3
219.0	219.0	217.3	213.6	208.2	200.6	191.5	180.7	168.3	154.9	140.3	124.4	107.2	89.1	70.6	51.4	32.5	15.3	3.0
219.0	218.1	215.7	211.4	205.0	196.9	186.9	175.6	162.7	148.8	133.7	117.3	100.1	81.8	62.9	43.9	25.5	7.0	0.8
219.0	218.1	215.5	210.6	204.2	195.8	185.9	174.3	161.7	147.4	132.3	115.9	98.4	80.4	61.9	42.6	24.0	8.3	0.7
219.0	217.6	213.8	208.5	201.2	192.0	181.5	169.4	156.2	141.4	125.8	109.1	91.6	73.3	53.7	34.7	17.1	3.9	0.5
219.0	217.3	213.6	208.2	200.6	191.5	180.9	168.5	155.3	140.8	124.8	108.1	90.3	71.7	52.9	34.0	14.3	4.0	1.5
219.0	216.8	212.2	206.0	197.8	188.1	176.7	164.0	150.2	135.1	119.1	101.8	83.6	65.0	45.8	27.4	11.6	1.0	0.5
219.0	216.5	211.9	205.7	197.6	187.8	176.5	163.7	149.9	135.1	119.1	101.8	83.4	65.0	46.0	27.9	12.3	2.2	0.8
219.0	216.5	211.2	204.3	195.8	185.3	173.7	160.5	146.4	131.0	114.4	96.5	78.6	59.6	40.7	23.3	8.9	0.5	0.5
219.0	216.2	211.2	204.3	195.7	185.8	174.2	161.2	147.1	131.9	115.3	97.9	79.9	61.1	42.3	24.9	10.4	1.5	0.5
219.0	215.4	210.1	202.9	194.0	183.5	171.6	158.3	144.1	128.6	112.0	94.2	76.2	57.4	38.7	21.8	8.2	0.5	0.5
219.0	215.9	210.6	204.0	195.4	185.1	173.5	160.5	146.3	131.1	114.7	97.3	79.3	60.7	42.1	24.8	10.6	1.4	0.5
219.0	215.6	210.3	203.1	194.4	183.9	172.2	159.1	144.9	129.5	112.8	95.3	77.4	58.8	40.0	22.8	9.0	0.5	0.5
219.0	216.2	211.4	204.7	196.4	186.3	174.9	162.3	148.4	133.3	117.4	100.1	82.3	63.9	45.0	27.2	12.1	2.2	0.8
219.0	216.4	211.6	204.9	196.5	186.4	174.8	162.2	148.1	133.2	116.9	99.8	82.1	63.2	44.4	26.3	11.2	1.7	0.5
219.0	216.7	212.5	206.3	198.5	189.2	178.3	165.9	152.4	137.8	122.1	105.8	87.9	69.3	50.8	32.2	15.7	3.9	1.5
219.0	217.0	213.0	206.8	199.2	189.6	178.9	166.5	153.0	138.4	122.9	106.2	88.8	70.4	51.5	32.7	13.2	3.5	0.5
219.0	217.5	214.4	209.1	202.0	193.3	183.2	171.6	158.4	144.3	128.8	112.7	95.5	77.5	59.2	40.0	22.0	7.2	1.9
219.0	217.3	214.7	209.6	202.9	194.1	184.0	172.4	159.4	145.3	130.1	113.7	96.5	78.7	60.1	41.2	23.2	7.6	0.5
219.0	217.3	213.3	207.6	200.1	190.9	180.4	168.1	154.6	140.0	124.4	107.7	90.0	71.6	52.8	34.1	14.2	4.0	0.4
