IESNA:LM-63-2002
[TEST] 0616
[TESTLAB] MB
[ISSUEDATE] 24/04/2017
[MANUFAC] Kapego LED
[LUMCAT] 565185
[LUMINAIRE] Deckeneinbauleuchte COB 210
[LAMP] Ceiling-Lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.17 -0.17 0.00
1.0 1.0 37.3
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
3349.2	3308.1	3042.3	2724.3	2362.5	1989.8	1586.9	1227.9	973.0	589.3	76.2	24.3	16.6	11.9	4.6	2.6	2.0	1.2	0.1
3349.2	3332.8	3050.2	2786.9	2435.8	2065.5	1665.0	1289.2	1012.2	677.5	188.7	28.6	17.9	12.0	7.2	3.1	2.2	1.4	0.9
3349.2	3313.6	3053.0	2740.3	2380.9	2005.1	1601.9	1242.6	987.5	600.7	96.8	25.9	17.3	12.2	4.1	2.9	2.1	1.3	0.1
3349.2	3332.7	3052.7	2797.4	2385.6	2075.4	1677.4	1306.7	1024.0	686.3	199.6	30.1	18.5	13.2	5.3	3.1	2.2	1.5	0.9
3349.2	3313.5	3049.7	2742.0	2387.6	2013.9	1615.5	1250.1	994.6	609.9	111.0	27.0	17.8	12.7	5.4	2.9	2.0	1.2	0.1
3349.2	3330.0	3101.7	2793.8	2386.8	2078.8	1685.6	1311.6	1031.2	690.2	196.1	30.6	18.7	13.4	8.0	3.1	2.0	1.3	0.8
3349.2	3305.2	3038.5	2727.8	2378.6	2012.8	1614.1	1251.1	995.4	610.4	114.4	27.1	17.8	12.7	5.5	2.8	1.5	1.0	0.1
3349.2	3321.7	3085.0	2774.0	2430.0	2069.5	1676.0	1307.2	1026.5	688.0	192.1	30.7	18.8	13.5	5.0	2.7	1.8	0.8	0.6
3349.2	3261.1	3018.7	2710.2	2360.4	1999.6	1603.0	1244.9	991.5	597.7	109.9	27.1	17.9	11.5	3.6	2.5	1.3	0.7	0.1
3349.2	3307.9	3062.8	2751.5	2404.5	2046.4	1660.8	1297.3	1019.1	674.8	180.7	30.1	18.9	13.2	3.9	2.7	1.8	0.7	0.5
3349.2	3280.3	2990.9	2679.4	2329.3	1970.9	1579.5	1232.2	984.1	581.6	86.0	26.2	17.8	12.4	4.2	2.7	1.6	0.4	0.1
3349.2	3299.6	3037.5	2720.2	2375.4	2025.0	1638.7	1280.1	1007.0	656.6	169.7	29.2	18.5	12.4	7.3	3.1	2.0	1.1	0.8
3349.2	3266.4	2968.2	2656.2	2305.5	1954.9	1565.5	1217.6	971.9	563.3	64.9	25.1	17.1	12.2	4.1	2.9	1.9	1.2	0.1
3349.2	3288.5	3012.4	2700.4	2294.5	2010.1	1623.5	1264.6	996.8	632.3	138.3	27.6	17.8	12.6	6.6	3.2	2.3	1.5	1.0
3349.2	3249.7	2943.0	2630.7	2290.8	1942.7	1547.5	1199.3	956.1	538.0	55.8	24.1	16.6	11.9	3.9	3.0	2.2	1.4	0.1
3349.2	3274.7	2984.8	2678.3	2338.7	1996.3	1598.7	1239.7	980.2	604.7	115.1	26.2	17.3	12.2	6.0	3.2	2.3	1.5	1.1
3349.2	3241.2	2933.7	2626.2	2279.9	1925.3	1529.2	1177.4	939.1	504.5	49.4	23.0	16.2	11.5	4.3	2.7	2.1	1.3	0.2
3349.2	3263.6	2973.4	2611.4	2321.2	1967.5	1572.4	1218.7	967.2	569.3	92.0	25.1	16.9	12.0	5.4	3.0	2.2	1.5	0.7
3349.2	3305.4	3053.2	2746.3	2406.4	2052.8	1663.6	1293.6	1016.8	682.5	202.0	29.5	18.3	13.0	8.1	3.3	2.4	1.7	0.7
3349.2	3236.8	2995.4	2688.2	2337.0	1977.7	1580.0	1223.4	976.5	584.3	99.6	25.9	17.4	11.5	5.4	3.1	2.1	1.5	0.3
3349.2	3302.6	3047.5	2682.7	2389.2	2029.8	1634.8	1272.8	1001.2	650.1	177.2	29.1	18.3	13.0	7.7	3.2	2.3	1.6	0.8
3349.2	3275.1	2989.6	2682.1	2328.0	1957.4	1559.3	1207.9	966.3	557.3	77.7	25.6	17.5	12.4	5.1	3.0	2.2	1.5	0.4
3349.2	3308.0	3044.2	2736.5	2384.8	2016.7	1621.0	1255.6	997.3	640.2	160.2	28.9	18.5	12.4	7.5	3.2	2.2	1.5	0.9
3349.2	3277.7	2991.8	2683.8	2320.8	1949.6	1548.1	1196.2	962.4	555.5	67.6	25.0	17.5	12.3	4.1	2.9	1.9	1.2	0.4
3349.2	3310.7	3049.5	2741.5	2320.8	2010.1	1611.4	1248.4	995.4	640.7	151.8	28.1	18.1	13.1	7.3	3.0	2.0	1.1	0.7
3349.2	3285.9	3002.5	2688.7	2320.0	1945.7	1543.9	1194.4	960.5	561.4	64.9	24.4	17.2	12.2	4.4	2.6	1.7	0.8	0.4
3349.2	3318.9	3065.5	2754.3	2390.7	2016.1	1614.0	1253.2	994.3	655.5	159.5	27.3	17.8	12.9	4.6	2.6	1.8	0.8	0.6
3349.2	3296.9	3024.2	2704.7	2332.9	1952.8	1556.2	1203.6	964.0	581.2	66.7	24.0	16.9	11.9	3.9	2.5	1.7	0.7	0.4
3349.2	3324.4	3092.9	2718.0	2409.2	2031.6	1634.6	1273.5	1000.6	678.1	177.8	27.2	17.4	12.5	4.6	2.6	1.9	0.8	0.5
3349.2	3310.6	3051.3	2731.2	2358.8	1978.1	1578.1	1224.9	976.6	609.7	78.6	24.0	16.5	11.7	4.9	2.7	1.6	0.9	0.4
3349.2	3338.2	3120.0	2802.5	2440.8	1993.5	1656.7	1292.2	1010.6	709.6	207.1	27.6	17.4	12.5	7.7	3.0	2.0	1.2	0.8
3349.2	3324.4	3078.6	2758.3	2385.6	2012.8	1612.5	1250.8	985.7	646.1	122.3	24.8	16.6	11.8	5.6	3.0	2.0	1.3	0.4
3349.2	3343.7	3142.0	2826.9	2470.5	2094.6	1699.5	1326.4	1025.2	740.6	252.6	29.0	17.7	12.7	8.3	3.2	2.3	1.6	0.8
3349.2	3332.7	3098.0	2780.4	2416.0	2051.5	1651.1	1281.2	999.5	682.0	187.2	26.4	17.0	12.1	6.8	3.1	2.1	1.5	0.5
3349.2	3346.5	3169.2	2858.9	2507.1	2141.4	1739.7	1360.2	1044.4	778.4	288.7	31.0	18.3	13.2	9.1	3.2	2.3	1.6	0.8
3349.2	3338.2	3119.9	2804.8	2451.1	2083.6	1682.9	1307.1	1014.2	710.2	218.0	28.3	17.7	12.6	8.1	3.1	2.2	1.5	0.6
3349.2	3308.1	3042.3	2724.3	2362.5	1989.8	1586.9	1227.9	973.0	589.3	76.2	24.3	16.6	11.9	4.6	2.6	2.0	1.2	0.1
