IESNA:LM-63-2002
[TEST] 0615
[TESTLAB] MB
[ISSUEDATE] 24/04/2017
[MANUFAC] Kapego LED
[LUMCAT] 565184
[LUMINAIRE] Deckeneinbauleuchte COB 210
[LAMP] Ceiling-Lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.17 -0.17 0.00
1.0 1.0 38.2
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
3100.1	3009.7	2735.6	2458.7	2129.8	1784.4	1406.2	1069.0	830.5	389.8	40.4	20.9	15.3	10.5	3.3	2.3	1.7	1.0	0.1
3100.1	3031.6	2771.2	2499.8	2176.4	1842.0	1466.5	1126.6	879.9	459.7	57.6	23.2	16.4	11.4	4.3	2.5	1.8	1.1	0.8
3100.1	3001.3	2718.4	2449.3	2122.6	1784.8	1408.6	1076.4	832.0	381.1	40.8	21.3	15.7	10.7	3.3	2.2	1.7	0.4	0.1
3100.1	3026.0	2754.4	2491.1	2118.0	1840.9	1467.8	1133.1	883.4	461.7	59.8	23.6	16.6	11.6	4.4	2.5	1.8	1.1	0.7
3100.1	2954.3	2715.0	2445.4	2123.6	1788.0	1416.6	1083.8	844.5	392.0	41.6	21.6	15.8	10.2	3.3	2.2	1.6	0.4	0.1
3100.1	2993.0	2756.9	2490.5	2180.2	1853.5	1474.5	1136.8	892.4	480.0	66.7	24.1	16.8	11.8	4.7	2.4	1.4	0.9	0.6
3100.1	3009.2	2725.4	2458.1	2138.4	1799.4	1424.7	1094.0	859.8	408.4	42.8	22.1	16.0	11.1	3.3	2.1	1.3	0.2	0.1
3100.1	3036.9	2728.8	2508.7	2195.1	1865.0	1493.7	1149.8	902.3	499.8	72.9	24.5	16.9	11.9	4.7	2.2	1.3	0.8	0.4
3100.1	3022.9	2747.1	2482.3	2165.1	1825.9	1450.8	1108.8	874.3	432.7	44.6	22.3	16.3	11.1	2.7	2.0	1.1	0.2	0.1
3100.1	3050.6	2802.8	2541.2	2232.9	1902.5	1525.3	1178.4	916.8	528.1	86.2	25.0	17.0	11.8	3.7	2.1	1.3	0.7	0.4
3100.1	3039.4	2777.1	2520.4	2211.2	1871.7	1482.4	1131.8	888.9	460.7	46.4	22.5	16.1	11.1	3.0	1.9	1.1	0.5	0.1
3100.1	3072.5	2837.9	2586.7	2291.3	1954.5	1562.5	1198.1	930.3	563.2	101.9	25.2	17.0	12.0	5.5	2.4	1.4	0.9	0.5
3100.1	3058.7	2810.3	2561.8	2255.4	1910.3	1507.3	1145.6	897.2	492.8	49.1	22.8	16.2	11.4	4.1	2.4	1.4	0.8	0.1
3100.1	3086.3	2873.8	2628.1	2332.7	1987.6	1584.6	1209.1	935.8	593.5	119.3	25.7	17.1	12.1	6.2	2.7	1.8	1.1	0.8
3100.1	3080.8	2848.9	2600.5	2285.8	1932.4	1523.8	1153.9	905.5	524.5	56.0	23.3	16.4	11.6	3.7	2.6	1.8	1.1	0.1
3100.1	3105.6	2912.4	2664.0	2357.5	2004.2	1598.4	1211.9	933.1	607.3	146.9	26.5	17.3	12.3	6.7	2.8	2.0	1.3	0.8
3100.1	3100.1	2881.8	2633.2	2309.9	1945.2	1528.0	1154.9	906.3	534.4	63.3	23.7	16.6	11.7	3.8	2.7	1.9	1.0	0.1
3100.1	3119.5	2895.7	2688.4	2373.4	2011.5	1597.0	1207.4	931.1	616.2	159.4	26.6	17.3	12.4	6.9	2.9	2.0	1.1	0.8
3100.1	3130.3	3012.4	2765.7	2475.2	2050.3	1704.9	1302.0	978.6	731.9	281.0	31.0	18.1	13.4	9.1	3.1	2.2	1.5	0.8
3100.1	3133.0	2968.6	2721.9	2412.1	2047.6	1628.2	1230.7	940.2	663.3	203.9	27.4	17.3	12.4	6.0	2.9	2.0	1.4	0.6
3100.1	3133.1	2973.8	2765.1	2468.6	2108.9	1699.7	1290.6	974.8	730.4	277.9	30.9	18.1	13.4	9.1	3.1	2.2	1.4	0.8
3100.1	3130.3	2965.7	2716.0	2403.3	2032.9	1613.2	1223.6	935.5	655.7	191.8	27.0	17.1	12.4	8.3	2.9	2.0	1.2	0.6
3100.1	3135.9	3012.1	2715.0	2456.4	2087.8	1678.0	1279.1	968.3	718.0	259.9	30.4	17.9	12.5	9.0	3.1	2.1	1.4	0.8
3100.1	3130.3	2951.8	2699.2	2378.0	2001.8	1587.1	1202.7	928.1	628.8	175.5	26.4	16.9	12.3	8.1	2.8	1.7	1.1	0.5
3100.1	3135.9	2951.3	2741.9	2430.5	2061.2	1650.6	1256.6	959.0	694.4	242.2	29.3	17.6	13.2	8.9	2.9	1.8	0.9	0.7
3100.1	3124.9	2932.3	2673.8	2349.2	1972.3	1559.7	1185.6	918.8	607.9	157.9	25.7	16.8	12.2	3.9	2.4	1.3	0.6	0.5
3100.1	3130.5	2973.2	2714.0	2394.0	2027.2	1621.8	1241.2	946.0	673.0	217.9	28.4	17.4	12.9	5.3	2.4	1.7	0.7	0.6
3100.1	3113.9	2904.6	2643.1	2312.7	1941.0	1536.3	1167.4	905.8	586.4	140.7	25.3	16.5	11.9	3.3	2.1	1.5	0.7	0.4
3100.1	3113.9	2945.5	2683.3	2363.0	1998.7	1598.4	1220.2	935.8	654.3	196.8	27.9	17.2	12.7	6.2	2.6	1.7	0.8	0.6
3100.1	3080.8	2882.0	2617.0	2222.3	1924.1	1526.6	1159.4	902.7	563.2	116.5	24.8	16.5	11.8	6.2	2.7	1.6	0.9	0.4
3100.1	3105.6	2917.9	2650.1	2269.2	1971.0	1581.8	1211.9	930.3	629.4	176.7	27.7	17.3	12.7	8.0	2.9	1.9	1.2	0.8
3100.1	3086.3	2854.4	2589.4	2255.4	1899.3	1507.3	1151.2	855.8	544.7	83.1	24.6	16.6	11.1	5.3	2.8	1.8	1.2	0.4
3100.1	3091.8	2890.3	2625.3	2244.3	1951.7	1568.0	1203.6	927.6	607.3	156.5	27.6	17.4	12.6	7.5	3.0	2.1	1.4	0.9
3100.1	3069.8	2832.3	2561.8	2236.1	1885.5	1501.8	1148.4	899.9	520.6	61.0	24.4	16.8	11.8	4.9	2.8	1.9	1.3	0.3
3100.1	3083.5	2876.3	2558.6	2287.8	1945.2	1566.6	1210.2	933.9	591.3	144.8	27.3	17.5	12.6	7.2	3.0	2.1	1.4	0.8
3100.1	3058.7	2812.8	2547.5	2224.2	1878.9	1500.3	1152.2	856.5	509.0	57.2	24.3	16.8	11.8	4.8	2.8	1.9	1.3	0.3
3100.1	3009.7	2735.6	2458.7	2129.8	1784.4	1406.2	1069.0	830.5	389.8	40.4	20.9	15.3	10.5	3.3	2.3	1.7	1.0	0.1
