IESNA:LM-63-2002
[TEST] 0612
[TESTLAB] MB
[ISSUEDATE] 13/04/2017
[MANUFAC] Kapego LED
[LUMCAT] 565180
[LUMINAIRE] Deckeneinbauleuchte COB 130
[LAMP] Ceiling-Lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.10 -0.10 0.00
1.0 1.0 18.5
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
1401.6	1347.2	1203.3	1053.9	928.9	801.3	668.2	541.6	442.2	320.2	31.0	17.2	14.2	11.8	7.3	5.7	4.5	3.2	0.2
1401.6	1360.7	1224.7	1075.0	949.8	821.9	688.5	560.6	454.5	346.2	45.8	18.0	14.2	12.2	8.5	5.9	4.7	3.7	1.9
1401.6	1338.8	1191.6	1049.8	924.4	796.2	665.3	538.0	440.6	306.5	30.1	17.1	14.3	11.9	7.2	5.8	4.5	3.5	0.1
1401.6	1355.1	1215.8	1068.2	942.6	816.9	685.8	557.3	451.9	333.3	38.5	17.9	14.6	12.3	8.2	5.9	4.7	3.7	0.9
1401.6	1333.1	1182.6	1040.2	917.0	788.4	657.0	532.2	436.3	295.1	28.6	17.1	14.3	11.9	7.0	5.4	4.1	3.2	0.1
1401.6	1346.7	1204.1	1058.7	932.5	803.6	674.7	548.6	446.8	323.9	27.6	17.8	14.6	12.3	7.7	5.1	3.4	2.7	1.3
1401.6	1324.6	1170.7	1030.6	904.1	775.0	626.6	524.1	430.1	279.8	26.6	16.8	14.0	10.4	6.1	4.4	2.3	1.8	0.1
1401.6	1343.7	1192.3	1046.4	916.9	790.3	663.6	541.4	441.1	272.6	30.3	17.4	14.3	9.4	5.7	4.1	1.5	1.2	0.8
1401.6	1318.8	1156.0	1018.1	891.2	764.2	637.3	495.5	424.9	261.8	21.9	16.5	13.7	7.8	5.1	2.3	0.6	0.1	0.1
1401.6	1335.3	1178.1	1029.1	902.2	778.0	653.9	530.8	436.2	290.2	28.3	17.1	14.2	8.8	5.3	3.6	0.9	0.7	0.4
1401.6	1310.3	1141.7	1003.5	876.3	751.9	627.5	505.3	420.2	231.1	23.2	16.3	13.5	7.2	5.2	3.5	1.6	1.1	0.1
1401.6	1329.5	1163.4	1019.3	894.7	770.0	645.4	521.8	430.4	270.9	26.4	16.8	14.0	10.7	6.0	4.3	2.6	1.9	1.2
1401.6	1299.1	1130.1	991.6	872.5	745.1	620.5	497.5	413.3	191.7	21.7	16.0	13.5	11.0	5.5	4.2	3.2	1.5	0.1
1401.6	1323.9	1154.6	1010.2	890.9	766.0	638.3	516.2	426.0	176.2	24.6	16.3	13.7	11.5	6.2	5.0	3.9	2.8	1.8
1401.6	1293.3	1124.0	988.0	868.7	743.8	616.1	492.6	409.4	167.6	20.8	15.6	13.2	10.9	5.9	4.9	3.9	1.7	0.1
1401.6	1318.3	1149.0	1007.5	888.1	763.2	635.6	512.6	421.9	238.7	23.6	15.9	13.4	11.1	6.1	5.0	4.0	2.8	0.5
1401.6	1290.6	1118.5	988.0	868.7	741.0	591.2	490.4	408.0	155.1	20.0	15.3	12.9	10.6	5.7	4.7	3.8	1.5	0.1
1401.6	1315.5	1146.2	1010.2	890.9	763.2	635.6	509.3	421.6	236.5	23.1	15.7	13.2	10.9	5.9	4.9	3.9	2.6	1.6
1401.6	1350.0	1192.4	1040.3	923.5	798.6	670.9	546.0	442.7	327.6	31.7	16.8	13.9	11.5	6.8	5.1	4.1	3.1	1.9
1401.6	1330.8	1164.8	1023.3	906.3	778.3	628.7	524.7	430.8	221.8	26.1	16.0	13.4	11.1	5.6	4.9	3.9	2.5	0.2
1401.6	1355.2	1202.5	1047.1	929.8	804.4	673.5	548.1	446.4	339.8	33.6	17.0	13.9	11.5	6.8	5.0	4.0	3.0	1.5
1401.6	1316.9	1177.5	1032.7	912.5	786.8	633.8	532.5	436.0	315.0	27.4	16.3	13.5	11.1	6.1	4.8	3.7	2.8	0.2
1401.6	1366.0	1215.4	1062.1	938.9	815.8	684.4	558.4	452.0	353.1	37.6	17.3	13.9	11.6	7.1	4.9	3.8	2.8	0.7
1401.6	1352.2	1193.1	1045.0	927.1	798.2	669.2	541.4	443.5	332.4	29.3	16.6	13.7	11.3	5.5	4.4	3.1	2.3	0.2
1401.6	1374.1	1233.9	1077.3	953.6	827.2	695.3	566.1	459.5	370.2	45.5	17.6	14.1	11.6	7.2	4.4	2.6	1.9	1.1
1401.6	1365.8	1211.6	1062.9	939.0	809.5	680.1	530.3	450.5	352.5	31.8	17.0	13.8	10.7	5.2	3.8	1.7	1.3	0.2
1401.6	1385.0	1252.6	1095.3	968.4	838.7	706.3	579.4	466.8	385.7	61.8	17.1	14.3	11.2	5.1	3.8	1.5	0.7	0.6
1401.6	1376.7	1230.5	1076.0	951.9	822.2	689.7	541.0	456.3	368.3	34.5	17.4	14.0	10.4	4.9	3.7	0.7	0.3	0.2
1401.6	1393.3	1271.6	1108.5	975.8	848.7	716.0	591.6	474.4	393.1	78.2	18.7	14.6	11.6	5.3	4.1	1.8	1.0	0.7
1401.6	1387.7	1249.2	1091.3	961.2	833.7	700.8	552.6	462.6	377.8	38.0	17.8	14.3	11.5	6.3	4.2	2.0	1.4	0.5
1401.6	1387.7	1282.5	1119.0	986.1	858.7	728.5	598.3	479.2	399.4	104.4	19.1	14.7	12.4	9.2	4.9	3.1	2.3	1.3
1401.6	1390.5	1262.8	1101.8	971.4	840.9	707.7	580.1	466.3	383.6	46.3	18.2	14.5	12.1	7.3	5.1	3.7	3.0	1.1
1401.6	1390.5	1293.3	1129.6	993.6	865.9	735.5	605.0	482.9	401.6	124.1	19.7	15.2	12.7	10.0	5.7	4.7	3.8	1.4
1401.6	1390.5	1265.6	1107.4	974.2	846.5	713.3	563.4	467.4	382.4	57.5	18.4	14.7	12.3	8.9	5.7	4.6	3.7	1.5
1401.6	1398.8	1290.6	1129.6	996.4	871.5	738.3	605.0	483.5	400.2	137.4	20.0	15.2	12.8	10.2	5.9	4.9	3.9	1.6
1401.6	1384.9	1260.0	1104.6	974.2	846.5	713.3	582.8	466.0	377.7	62.2	18.5	14.8	12.5	9.2	5.9	4.7	3.8	1.7
1401.6	1347.2	1203.3	1053.9	928.9	801.3	668.2	541.6	442.2	320.2	31.0	17.2	14.2	11.8	7.3	5.7	4.5	3.2	0.2
