IESNA:LM-63-2002
[TEST] 1041
[TESTLAB] MB
[ISSUEDATE] 22/03/2018
[MANUFAC] Deko Light GmbH
[LUMCAT] 565175
[LUMINAIRE] Deckeneinbauleuchte
[LAMP] Ceiling-/Lamp
TILT=NONE
0 -1 1 19 37 1 2 -0.10 -0.10 0.00
1.0 1.0 45.1
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
9446.8	9420.0	8883.2	7085.1	4151.8	2157.7	1607.6	1221.1	299.5	3.7	2.8	2.3	1.9	1.6	1.3	1.1	0.8	0.7	0.3
9446.8	9446.8	9014.9	7530.4	4674.8	2399.5	1608.7	1346.8	461.3	10.0	3.1	2.5	2.1	1.7	1.5	1.3	1.0	0.9	0.8
9446.8	9446.8	8876.7	6650.8	4199.5	2171.7	1615.2	1227.0	326.3	3.7	3.1	2.5	2.1	1.9	1.6	1.5	1.2	1.0	0.3
9446.8	9446.8	8984.0	7568.3	4709.8	2412.1	1663.4	1366.7	482.4	12.5	3.3	2.7	2.3	2.0	1.8	1.7	1.4	1.3	1.0
9446.8	9446.8	8871.8	7201.5	4271.6	2196.0	1623.8	1240.4	214.4	4.4	3.3	2.8	2.4	2.1	2.0	1.9	1.7	1.4	0.3
9446.8	9419.4	8981.3	7612.2	4783.6	2445.2	1673.0	1377.3	516.2	16.2	3.6	3.0	2.6	2.3	2.2	2.0	1.8	1.6	1.1
9446.8	9446.8	8896.0	7243.5	4332.3	2217.1	1636.0	1275.2	239.3	5.2	3.7	3.1	2.7	2.4	2.3	2.2	2.0	1.7	0.3
9446.8	9419.3	9006.1	7684.1	4861.1	2478.8	1688.3	1404.6	546.4	22.9	3.9	3.2	2.8	2.6	2.4	2.3	2.1	1.9	1.2
9446.8	9419.2	8922.0	7319.9	4375.4	2240.2	1643.5	1298.2	403.8	9.6	3.8	3.2	2.8	2.6	2.5	2.4	2.2	1.9	1.1
9446.8	9419.2	9060.1	7734.2	4894.7	2508.1	1698.8	1428.1	577.3	32.9	3.9	3.3	2.8	2.6	2.6	2.4	2.2	2.0	1.7
9446.8	9419.1	8975.8	7369.1	4402.0	2263.4	1653.9	1332.5	434.4	16.7	3.6	3.1	2.8	2.6	2.5	2.4	2.2	1.9	1.5
9446.8	9419.1	9114.4	7784.6	4939.5	2540.4	1712.1	1451.6	606.7	39.2	3.8	3.1	2.6	2.6	2.4	2.4	2.2	1.9	1.7
9446.8	9446.8	9030.0	7418.5	4442.8	2300.6	1669.9	1225.3	464.8	23.8	3.6	3.0	2.6	2.5	2.4	2.2	2.0	1.7	1.4
9446.8	9446.8	9141.2	7835.3	4981.8	2581.2	1733.8	1472.6	633.5	51.6	3.7	3.1	2.6	2.4	2.3	2.1	1.9	1.6	1.3
9446.8	9474.7	9084.5	7468.3	4492.1	2340.8	1685.9	1251.2	485.4	24.7	3.5	2.9	2.5	2.3	2.1	1.9	1.6	1.4	1.1
9446.8	9446.8	9196.0	7886.3	5029.9	2611.1	1747.2	1490.9	660.4	52.8	3.6	2.9	2.5	2.2	2.0	1.7	1.5	1.3	1.1
9446.8	9474.7	9112.4	7496.1	4536.7	2363.1	1688.7	1401.7	362.8	39.0	3.3	2.7	2.3	2.0	1.8	1.5	1.2	1.1	0.8
9446.8	9474.7	9251.2	7965.5	5083.9	2632.8	1752.4	1495.3	679.2	33.9	3.4	2.8	2.3	1.9	1.7	1.4	1.1	0.9	0.8
9446.8	9473.6	8936.9	6924.1	3947.8	2141.6	1596.8	1221.1	326.1	10.8	3.1	2.5	2.0	1.7	1.4	1.2	1.0	0.8	0.6
9446.8	9446.8	8745.0	6423.8	3462.9	1970.3	1592.5	1066.1	192.2	3.5	2.9	2.4	1.9	1.5	1.3	1.0	0.9	0.7	0.4
9446.8	9473.9	8958.2	6949.4	3900.9	2112.0	1623.3	1208.0	310.8	7.2	3.0	2.4	1.8	1.5	1.1	0.9	0.7	0.6	0.5
9446.8	9446.8	8739.0	6397.7	3413.9	1943.8	1584.4	1029.1	147.3	3.4	2.7	2.2	1.7	1.3	1.0	0.8	0.6	0.4	0.4
9446.8	9474.2	8953.9	6872.9	3885.5	2094.7	1577.2	1155.5	253.8	5.0	2.9	2.2	1.6	1.3	1.0	0.7	0.5	0.5	0.3
9446.8	9419.4	8680.1	5276.5	3354.3	1911.3	1566.3	966.6	62.7	3.3	2.7	2.0	1.5	1.0	0.8	0.5	0.4	0.2	0.2
9446.8	9474.3	8896.0	6802.8	3822.8	2051.9	1564.4	1093.4	203.3	3.7	2.8	2.1	1.4	1.1	0.8	0.7	0.4	0.3	0.2
9446.8	9391.7	8620.5	5285.2	3313.3	1892.1	1553.4	911.6	47.3	3.3	2.6	1.8	1.4	0.9	0.7	0.4	0.3	0.2	0.2
9446.8	9391.6	8811.5	6712.2	3764.9	2033.0	1549.6	1057.9	173.7	3.4	2.8	2.0	1.3	1.0	0.7	0.6	0.4	0.2	0.2
9446.8	9363.9	8562.9	6159.8	3264.9	1875.5	1541.3	889.4	69.3	3.2	2.6	1.8	1.2	0.9	0.7	0.4	0.2	0.2	0.2
9446.8	9391.4	8781.9	6621.1	3679.0	2005.7	1568.0	1038.9	157.6	3.4	2.7	2.0	1.3	1.0	0.8	0.6	0.3	0.2	0.2
9446.8	9363.7	8532.6	5269.2	3210.8	1856.1	1534.8	872.7	35.3	3.2	2.6	1.7	1.3	0.9	0.6	0.3	0.2	0.2	0.2
9446.8	9419.0	8752.2	6557.2	3645.4	1989.4	1564.3	1022.5	146.1	3.4	2.8	2.0	1.4	1.0	0.7	0.6	0.3	0.2	0.2
9446.8	9335.7	8502.1	6029.3	3167.5	1756.0	1533.7	855.8	57.2	3.3	2.5	1.9	1.4	1.0	0.7	0.4	0.2	0.2	0.2
9446.8	9418.9	8722.3	6520.8	3589.2	1975.7	1563.3	1014.3	139.9	3.4	2.8	2.1	1.5	1.1	0.8	0.7	0.4	0.3	0.2
9446.8	9335.3	8471.5	5991.3	3143.4	1836.4	1532.7	852.7	56.6	3.2	2.6	2.0	1.5	1.1	0.8	0.5	0.4	0.2	0.2
9446.8	9391.1	8666.5	6437.2	3544.6	1956.2	1560.5	1014.3	135.4	3.5	2.8	2.2	1.7	1.3	1.0	0.7	0.6	0.4	0.3
9446.8	9307.1	8440.6	5953.2	3127.5	1833.5	1534.4	852.4	58.1	3.2	2.7	2.1	1.6	1.3	1.2	0.8	0.6	0.5	0.3
9446.8	9420.0	8883.2	7085.1	4151.8	2157.7	1607.6	1221.1	299.5	3.7	2.8	2.3	1.9	1.6	1.3	1.1	0.8	0.7	0.3
