IESNA:LM-63-2002
[TEST] 0611
[TESTLAB] MB
[ISSUEDATE] 13/04/2017
[MANUFAC] Kapego LED
[LUMCAT] 565010
[LUMINAIRE] Deckeneinbauleuchte COB 95 565007
[LAMP] Ceiling-Lamp
TILT=NONE
1 -1 1 19 37 1 2 -0.07 -0.07 0.00
1.0 1.0 12.9
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
941.2	892.2	786.1	699.1	614.7	540.2	458.9	411.8	360.7	245.6	42.9	22.2	19.3	18.6	13.8	12.5	9.9	6.0	0.1
941.2	905.8	797.0	712.7	628.3	552.2	481.2	420.0	360.4	300.3	74.5	24.0	19.6	19.0	14.3	12.8	10.4	7.2	1.1
941.2	889.3	782.9	698.4	602.9	538.5	470.0	402.7	360.9	279.1	44.3	22.6	19.4	18.8	13.9	12.5	9.9	5.1	0.2
941.2	905.6	796.2	711.3	632.0	549.9	480.4	420.2	369.6	301.0	74.7	24.0	19.7	18.9	14.6	12.9	10.4	7.3	1.3
941.2	886.4	777.0	694.9	612.8	535.7	467.8	410.4	360.0	273.3	41.2	22.7	19.5	18.9	13.4	11.3	9.0	5.9	0.2
941.2	900.0	790.2	705.2	625.6	546.6	478.0	409.9	368.0	295.5	66.7	24.0	19.9	19.0	13.3	9.5	7.1	5.0	0.9
941.2	878.1	771.0	686.0	606.4	518.9	464.0	408.3	357.3	261.8	36.9	22.5	19.3	14.1	11.5	5.5	4.4	2.7	0.1
941.2	894.4	784.3	699.0	616.4	540.8	472.5	415.3	364.6	286.2	58.6	22.4	19.5	13.9	11.1	5.1	2.1	1.1	0.8
941.2	869.6	762.3	679.7	597.2	512.7	458.2	404.3	352.8	246.6	34.5	22.3	19.2	13.6	9.4	0.8	0.1	0.1	0.1
941.2	886.0	778.3	690.0	610.0	532.7	466.4	410.7	360.2	273.8	47.8	23.1	19.5	13.7	10.2	2.0	0.9	0.2	0.1
941.2	861.1	756.2	673.4	590.6	517.8	452.1	399.6	347.2	228.0	33.3	21.8	19.4	13.4	9.2	2.8	2.0	1.0	0.1
941.2	877.5	772.3	686.5	600.7	527.0	460.1	406.4	355.4	220.3	40.9	22.6	19.7	14.4	11.6	6.3	4.4	2.7	1.7
941.2	852.6	752.9	669.9	584.1	511.5	446.8	395.6	343.0	210.7	32.1	21.5	19.8	17.2	11.7	8.2	6.5	3.4	0.1
941.2	871.8	769.0	683.0	596.9	521.9	455.6	402.6	351.8	244.0	31.6	22.0	20.0	18.2	13.2	11.2	8.9	5.1	3.1
941.2	849.5	749.6	666.3	566.4	507.5	443.1	392.3	339.0	192.4	30.9	21.1	19.7	17.0	13.8	11.9	9.3	3.9	0.1
941.2	869.0	763.5	680.2	594.1	518.3	451.7	399.5	347.3	229.3	30.4	21.5	19.7	17.6	13.9	12.2	9.7	4.7	2.6
941.2	846.8	749.6	663.5	580.2	506.7	441.4	390.3	335.7	177.7	30.2	20.9	19.7	16.4	13.7	11.7	9.1	2.2	0.1
941.2	868.8	765.7	679.4	595.9	521.0	453.0	400.1	345.6	218.0	33.5	21.5	19.9	17.4	13.8	12.2	9.6	4.3	2.3
941.2	892.2	788.8	701.8	617.5	539.4	469.5	403.9	359.6	277.7	51.6	22.8	19.8	18.5	14.0	12.7	10.1	6.0	2.0
941.2	875.9	772.5	688.2	603.9	527.4	457.8	403.1	349.8	245.4	35.1	21.4	19.5	17.5	13.7	12.2	9.7	4.9	0.2
941.2	894.8	793.8	706.6	622.0	541.8	470.3	412.2	360.4	277.2	51.6	21.5	19.7	18.4	13.9	12.6	10.0	6.1	2.0
941.2	881.0	782.5	694.9	612.8	531.9	450.1	404.4	352.1	248.4	35.4	21.7	19.6	17.6	13.7	12.2	9.7	5.2	0.2
941.2	897.4	801.6	711.3	629.3	546.1	473.0	404.6	361.4	280.7	54.5	23.1	19.7	18.5	13.8	12.3	9.8	6.2	2.2
941.2	889.0	790.2	702.4	617.4	535.1	463.7	406.4	354.0	255.2	36.5	22.0	19.4	17.6	12.9	9.9	7.4	4.3	0.2
941.2	905.5	809.5	718.9	633.8	551.5	477.2	416.8	364.9	261.2	61.5	23.5	19.6	18.4	12.9	9.1	5.2	3.5	1.4
941.2	897.1	800.8	707.2	621.9	539.9	456.8	410.0	358.3	267.8	39.4	22.4	19.6	15.2	11.9	6.9	2.7	1.5	0.2
941.2	910.9	820.1	726.5	638.4	555.9	481.6	420.5	369.0	299.7	43.0	24.3	19.7	15.8	12.2	6.5	0.8	0.6	0.3
941.2	905.3	808.7	717.6	612.7	545.1	473.1	405.2	362.7	282.3	47.0	23.0	19.5	16.0	11.6	4.1	0.4	0.2	0.2
941.2	919.1	828.0	734.2	645.8	560.3	486.9	424.5	373.2	309.1	93.0	25.1	19.8	16.2	12.0	7.7	1.8	1.1	0.7
941.2	913.5	816.6	725.2	636.7	537.3	478.9	418.5	367.3	294.8	60.9	23.6	19.8	16.1	12.6	6.7	4.1	2.6	0.3
941.2	927.3	836.0	741.9	653.3	567.5	493.0	429.6	369.3	317.5	108.8	26.0	20.1	19.0	14.0	10.4	6.9	5.0	1.3
941.2	919.0	824.6	732.9	641.3	558.0	483.9	423.1	372.0	306.8	75.2	24.2	19.8	18.9	13.7	11.5	9.0	6.3	1.0
941.2	921.7	841.2	746.8	658.0	571.9	498.1	434.2	383.1	312.6	126.0	26.7	20.1	19.2	15.0	13.3	11.0	8.2	2.3
941.2	924.5	821.8	732.9	644.1	560.8	488.1	425.9	375.1	315.4	89.4	24.8	19.8	19.0	14.4	13.1	10.6	7.4	1.3
941.2	927.3	841.2	746.8	658.0	574.7	502.5	437.3	385.6	317.1	140.8	27.5	20.2	19.3	15.4	13.3	11.2	8.4	2.4
941.2	930.0	821.4	732.3	646.0	565.3	493.4	420.5	378.1	318.5	99.1	25.2	19.7	19.0	14.7	13.2	10.8	7.7	1.4
941.2	892.2	786.1	699.1	614.7	540.2	458.9	411.8	360.7	245.6	42.9	22.2	19.3	18.6	13.8	12.5	9.9	6.0	0.1
