IESNA:LM-63-2002
[TEST] 00021
[TESTLAB] MB
[ISSUEDATE] 19.02.2016
[MANUFAC] Deko-Light GmbH
[LUMCAT] 100032
[LUMINAIRE] LED ECO Panel CW/WW
[LAMP] 100032
TILT=NONE
1 3550 1 19 25 1 2 0.55 0.55 0.00
1.0 1.0 47.9
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	15.0	30.0	45.0	60.0	75.0	90.0	105.0	120.0	135.0	150.0	165.0	180.0	195.0	210.0	225.0	240.0	255.0	270.0	285.0	300.0	315.0	330.0	345.0	360.0
1182.7	1177.2	1163.7	1139.3	1104.0	1060.6	1009.1	946.7	878.9	802.9	718.8	629.3	536.3	439.7	341.2	244.7	153.0	69.2	0.6
1182.7	1179.9	1166.3	1144.6	1112.0	1068.5	1016.8	957.0	891.8	815.6	734.1	644.3	551.9	456.2	356.7	260.2	167.5	82.9	8.6
1182.7	1174.5	1160.9	1136.4	1103.8	1060.3	1005.9	946.1	878.2	799.3	717.8	628.0	535.1	438.0	339.3	242.5	150.9	68.5	0.8
1182.7	1179.9	1166.3	1141.8	1109.1	1068.2	1016.4	956.5	888.4	814.8	733.0	643.1	550.5	454.3	355.3	258.1	163.8	79.8	9.5
1182.7	1174.5	1163.6	1136.3	1103.6	1060.0	1005.5	945.6	877.5	801.2	716.7	629.5	534.4	419.1	337.1	239.0	146.9	65.1	0.9
1182.7	1177.2	1163.6	1141.8	1109.1	1065.5	1016.4	956.5	888.4	812.1	730.3	643.1	550.5	451.8	351.8	253.7	159.7	76.6	8.7
1182.7	1177.2	1163.5	1136.2	1103.4	1059.7	1005.1	945.0	876.8	800.3	718.3	628.2	533.7	435.4	335.4	236.5	143.9	62.3	1.0
1182.7	1179.9	1163.5	1141.7	1108.9	1065.2	1016.0	956.0	887.7	813.9	732.0	644.6	549.0	451.2	351.5	253.5	159.8	75.4	8.6
1182.7	1174.5	1160.8	1136.2	1100.7	1057.0	1005.1	942.3	874.0	797.5	715.6	625.5	532.1	434.3	334.9	237.9	145.6	64.5	0.7
1182.7	1177.2	1163.5	1139.0	1106.2	1065.2	1013.3	953.2	884.9	811.2	729.3	641.9	549.0	451.8	353.2	256.5	163.9	78.7	8.7
1182.7	1177.2	1163.5	1136.1	1103.3	1059.5	1004.7	944.5	876.0	799.4	717.3	626.9	533.3	436.7	338.4	242.0	150.3	67.6	0.6
1182.7	1179.9	1166.2	1141.6	1108.7	1067.7	1015.7	955.4	887.0	813.1	730.9	643.3	550.3	453.9	355.9	260.1	166.4	82.1	9.3
1182.7	1179.9	1166.4	1142.0	1109.4	1066.0	1014.5	954.8	887.0	811.0	729.7	642.9	550.6	452.2	354.8	258.0	166.3	81.1	9.2
1182.7	1179.9	1160.9	1139.2	1103.8	1060.3	1005.9	946.1	875.4	799.3	715.0	625.3	516.0	435.5	337.7	241.2	150.6	51.5	2.4
1182.7	1177.2	1163.6	1141.9	1109.3	1065.8	1014.1	954.3	886.3	810.2	728.6	641.6	549.2	450.0	352.1	255.3	163.7	79.1	8.6
1182.7	1177.2	1158.1	1139.1	1103.6	1060.0	1005.5	945.6	877.5	798.4	716.7	626.8	531.4	433.0	334.1	236.8	146.3	64.3	2.3
1182.7	1179.9	1166.3	1141.8	1109.1	1068.2	1016.4	956.5	888.4	812.1	730.3	640.4	547.7	448.3	348.8	251.0	158.9	75.5	7.9
1182.7	1174.5	1160.9	1136.3	1103.6	1060.0	1005.5	945.6	877.5	798.4	716.7	626.8	530.6	430.8	330.8	232.4	141.7	61.6	2.3
1182.7	1179.9	1166.3	1144.4	1111.6	1067.9	1018.8	958.7	890.4	813.9	732.0	644.6	549.0	448.2	347.7	249.1	156.5	74.8	7.6
1182.7	1177.2	1158.1	1139.0	1103.4	1059.7	1007.9	947.8	879.5	800.3	718.3	628.2	514.6	432.1	331.6	233.3	142.3	62.0	2.3
1182.7	1177.2	1166.3	1141.7	1108.9	1067.9	1016.0	956.0	890.4	813.9	732.0	641.9	549.0	450.4	350.7	252.9	144.8	75.9	8.1
1182.7	1174.5	1160.8	1136.2	1103.4	1059.7	1007.9	945.0	876.8	800.3	715.6	609.1	532.1	433.7	334.9	237.6	146.9	64.7	2.3
1182.7	1179.9	1166.2	1144.3	1111.5	1067.7	1018.4	958.2	889.7	815.8	733.7	643.3	550.3	452.5	354.2	257.1	165.1	79.7	8.7
1182.7	1177.2	1163.5	1138.9	1103.3	1059.5	1007.4	947.2	876.0	799.4	717.3	626.9	533.8	436.4	338.4	241.7	150.8	67.3	2.4
1182.7	1177.2	1163.7	1139.3	1104.0	1060.6	1009.1	946.7	878.9	802.9	718.8	629.3	536.3	439.7	341.2	244.7	153.0	69.2	0.6
